Bus Routes - 2025-2026
If you have any concerns or if your child's route is more than 10 minutes late, please call 734.221.2449.
New Bus Routes and Bell times for 2025-2026 School Year
Click on school name for bus route
Beatty | AM PM | Start: 8:30 a.m. End: 3:30 p.m | Monday-Friday |
Ford / Student Support Services | AM PM SSS | Start: 8:30 a.m. End: 3:30 p.m. | Monday-Friday |
Perry / Student Support Services | AM PM SSS | Start: 8:30 a.m. End: 3:30 p.m. | Monday-Friday |
Erickson / Student Support Services | AM PM SSS | Start: 9:20 a.m. End: 4:20 p.m. | Monday-Friday |
Estabrook / Student Support Services | AM PM SSS | Start: 9:20 a.m. End: 4:20 p.m. | Monday-Friday |
Holmes / Student Support Services | AM PM SSS | Start: 9:20 a.m. End: 4:20 p.m. | Monday-Friday |
YIES / Student Support Services | AM PM SSS | Start: 9:20 a.m. End: 4:20 p.m. | Monday-Friday |
Ypsilanti Puentes Multilingual School | AM PM | Start 8:15 a.m. End 3:15 p.m. | Monday-Friday |
YCMS / Student Support Services | AM PM SSS | Start: 7:30 a.m. End: 2:30 p.m. | Monday-Friday |
YCHS / WIMA / Student Support Services | AM PM SSS | Start: 7:30 a.m. End: 3:30 p.m. | Monday-Friday |
"These documents are intended for temporary use only. Document content reflects current information, but presentation formats will be updated and changed later. We appreciate your understanding and apologize for any inconvenience caused by the temporary nature of the documents."